| Management number | 237761806 | Release Date | 2026/07/10 | List Price | US$51.96 | Model Number | 237761806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Air Griffey Max 1 GS Boys Shoes Size 4.5, Color: Pure Platinum/University Red-Grey
| UPC | 196604823074 |
|---|---|
| ASIN | B0DDRCLT89 |
| Brand | Nike |
| Color | Pure Platinum/University Red-grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Griffey Max 1 |
| Sport Type | Baseball |
| Strap Type | Ankle Strap |
| Style Name | Air Griffey Max 1 (Big Kid) |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | FD1025-043 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic Leather, Synthetic Suede |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | full-sole |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FD1025-043 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form