Showing 1–12 of 361 results
Shop
Barbed Wire 1.57mm x 250m x 12kg HT HDG
SKU:
1071601000001
Rated 0 out of 5
In stock
115.00 WST| Wire Diameter | 1.57mm |
|---|---|
| Roll Length | 250m |
| Weight | 12kg |
| Material | High Tensile Steel |
| Finish | Hot-Dip Galvanized (HDG) |
| Application | Fencing, Livestock Control, Security |
| Environment | Outdoor, Coastal, Tropical |
| Brand | Bluebird Lumber & Hardware Ltd. |
Barbed Wire 1.57mm x 500m x 25kg HT HDG
SKU:
1071601000010
Rated 0 out of 5
In stock
220.00 WST| Weight | 25 kg |
|---|---|
| Dimensions | 500000 × 1.57 mm |
| Brand | BBL |
Barbed Wire 2.50mm x 225m x 25kg STD HDG
SKU:
1071601000015
Rated 0 out of 5
In stock
180.00 WST| Weight | 25 kg |
|---|---|
| Dimensions | 225000 × 2.5 mm |
| Roll Length | 225m |
| Weight | 25kg |
| Material | Standard Tensile Steel |
| Finish | Hot-Dip Galvanized (HDG) |
| Application | Fencing, Livestock Control, Security |
| Environment | Outdoor, Coastal, Tropical |
| Brand | BBL |
Barbed Wire 2.50mm x 380m x 40kg STD HDG
SKU:
1071601000020
Rated 0 out of 5
In stock
295.00 WST| Dimensions | 380000 × 2.5 mm |
|---|---|
| Wire DiameterThe thickness of the barbed wire, measured in millimetres. Affects strength and durability. | 2.5mm |
| Roll Length | 380m |
| Weight | 40kg |
| Material | Standard Tensile Steel |
| Finish | Hot-Dip Galvanized (HDG) |
| Application | Fencing, Livestock Control, Security |
| Environment | Outdoor, Coastal, Tropical |
| Brand | BBL |
Black Polythene 4m x 50m x 80UM
SKU:
210600000001
Rated 0 out of 5
In stock
125.00 WST| Material | Polythene |
|---|---|
| Colour | Black |
| Thickness | 80UM (80 microns) |
| Width | 4 metres |
| Length: | 50 metres |
| Use: | Construction / Building / Ground cover |
Bond Beam Concrete Block 200mm (8″)
SKU:
020000000070
Rated 0 out of 5
In stock
5.50 WST| Material | Concrete |
|---|---|
| Size | 200mm (8″) |
| Block Type | Bond Beam Concrete Block |
| Application | Structural walls, Reinforced masonry, Lintel and beam support |
| Suitable For | Residential construction, Commercial construction |
| Reinforcement Compatibility | Steel rebar, Concrete infill |
| Finish | Standard grey |
| Usage | Horizontal reinforcement, Load distribution |














